|
There are 65 achievements with a total of 1500 points.
|
| Sort: |   |  |
 | A RIDE DENIED | 15  |
| Kill a Jockey within 2 seconds of it jumping on a Survivor. | (1) |
 | A SPITTLE HELP FROM MY FRIENDS | 15  |
| As the Spitter, spit on a Survivor being choked by a Smoker. | (5) |
 | ACID REFLEX | 15  |
| Kill a Spitter before she is able to spit. | (1) |
 | ARMORY OF ONE | 15  |
| Deploy an ammo upgrade and have your team use it. | (4) |
 | BACK IN THE SADDLE | 15  |
| As the Jockey, ride the Survivors twice in a single life. | (2) |
 | BEAT THE RUSH | 15  |
| In a Survival round, get a medal only using melee weapons. | (16) |
 | BURNING SENSATION | 15  |
| Ignite 50 Common Infected with incendiary ammo. | (2) |
 | CHAIN OF COMMAND | 15  |
| Kill 100 Common Infected with the chainsaw. | (3) |
 | CL0WND | 15  |
| Honk the noses of 10 Clowns. | (5) |
 | CLUB DEAD | 15  |
| Use every melee weapon to kill Common Infected. | (12) |
 | FRIED PIPER | 15  |
| Using a Molotov, burn a Clown leading at least 10 Common Infected. | (9) |
 | FUEL CRISIS | 15  |
| Make a Survivor drop a gas can during overtime. | (3) |
 | GONG SHOW | 15  |
| Prove you are stronger than Moustachio. | (15) |
 | GREAT EXPECTORATIONS | 15  |
| As the Spitter, hit every Survivor with a single acid patch. | (2) |
 | HEAD HONCHO | 15  |
| Decapitate 200 Infected with a melee weapon. | (7) |
 | HUNTING PARTY | 15  |
| Win a game of Scavenge. | (1) |
 | LEVEL A CHARGE | 15  |
| Kill a Charger with a melee weapon while they are charging. | (34) |
 | LONG DISTANCE CARRIER | 15  |
| As the Charger, grab a Survivor and carry them over 80 feet. | (5) |
 | QUALIFIED RIDE | 15  |
| As the Jockey, ride a Survivor for more than 12 seconds. | (2) |
 | ROBBED ZOMBIE | 15  |
| Collect 10 vials of Boomer vomit from infected CEDA agents you have killed. | (7) |
 | SCAVENGE HUNT | 15  |
| Stop the enemy team from collecting any gas cans during a Scavenge round. | (4) |
 | SEPTIC TANK | 15  |
| Use a bile bomb on a Tank. | (9) |
 | STACHE WHACKER | 15  |
| Prove you are faster than Moustachio. | (13) |
 | STRENGTH IN NUMBERS | 15  |
| Form a team and beat an enemy team in 4v4 Versus or Scavenge. | (365) |
 | BRIDGE BURNER | 20  |
| Survive the Parish campaign. | (2) |
 | CACHE AND CARRY | 20  |
| Collect 15 gas cans in a single Scavenge round. | (8) |
 | CRASS MENAGERIE | 20  |
| Kill one of each Uncommon Infected. | (6) |
 | DEAD IN THE WATER | 20  |
| Kill 10 swampy Mudmen while they are in the water. | (3) |
 | DISMEMBERMENT PLAN | 20  |
| Kill 15 Infected with a single grenade launcher blast. | (17) |
 | GAS GUZZLER | 20  |
| Collect 100 gas cans in Scavenge. | (3) |
 | GAS SHORTAGE | 20  |
| Cause 25 gas can drops as a Special Infected. | (7) |
 | HEARTWARMER | 20  |
| In a Versus round, leave the saferoom to defibrillate a dead teammate. | (40) |
 | MEAT TENDERIZER | 20  |
| As the Charger, grab a Survivor and smash them into the ground for a solid 15 seconds. | (2) |
 | MIDNIGHT RIDER | 20  |
| Survive the Dark Carnival campaign. | (5) |
 | PRICE CHOPPER | 20  |
| Survive the Dead Center campaign. | (18) |
 | RAGIN' CAJUN | 20  |
| Survive the Swamp Fever campaign. | (4) |
 | RODE HARD, PUT AWAY WET | 20  |
| As the Jockey, ride a Survivor and steer them into a Spitter's acid patch. | (8) |
 | SCATTERING RAM | 20  |
| As the Charger, bowl through the entire enemy team in a single charge. | (11) |
 | WEATHERMAN | 20  |
| Survive the Hard Rain campaign. | |
 | BRIDGE OVER TREBLED SLAUGHTER | 30  |
| Cross the bridge finale in less than three minutes. | (27) |
 | CONFEDERACY OF CRUNCHES | 30  |
| Finish a campaign using only melee weapons. | (20) |
 | GUARDIN' GNOME | 30  |
| Rescue Gnome Chompski from the Carnival. | (35) |
 | SHOCK JOCK | 30  |
| Revive 10 dead Survivors with the defibrillator. | (6) |
 | SOB STORY | 30  |
| Navigate the sugar mill and reach the safe room without killing any Witches. | (14) |
 | TANK BURGER | 30  |
| Kill a Tank with melee weapons. | (55) |
 | THE QUICK AND THE DEAD | 30  |
| Revive 10 incapacitated Survivors while under the speed-boosting effects of adrenaline. | (12) |
 | VIOLENCE IN SILENCE | 30  |
| Navigate the impound lot and reach the cemetary safe room without tripping any alarms. | (6) |
 | WING AND A PRAYER | 30  |
| Defend yourself at the crashed airliner without taking damage. | (28) |
 | STILL SOMETHING TO PROVE | 35  |
| Survive all campaigns on Expert. | (228) |
 | THE REAL DEAL | 35  |
| Survive a campaign on Expert skill with Realism mode enabled. | (158) |
| |
| |
| DLC: The Passing |
| Price: $6.99 USD Achievements: 10 Points: 250 |
| |
|
 | CACHE GRAB | 20  |
| Open 5 foot lockers. | (10) |
 | KILLING 'EM SWIFTLY TO THIS SONG | 20  |
| Play the new Midnight Riders song on a jukebox. | (13) |
 | TIL IT GOES CLICK | 20  |
| Using the M60, kill 25 infected without letting go of the trigger. | (8) |
 | TORCH BEARER | 20  |
| Survive The Passing Campaign. | (2) |
 | FORE! | 25  |
| Knock off the heads of 18 infected with the golf club. | (4) |
 | GRAVE ROBBER | 25  |
| Collect 10 items dropped by a Fallen Survivor. | (6) |
 | KITE LIKE A MAN | 30  |
| Kill a Tank only with damage from the original Survivors. | (8) |
 | MUTANT OVERLORD | 30  |
| Play 6 Mutations. | (46) |
 | PORT OF SCAVENGE | 30  |
| Play 5 full games of Scavenge on The Port. | (10) |
 | WEDDING CRASHER | 30  |
| As the Charger, grab a Survivor and crash them through 8 chairs at the wedding. | (48) |
| |
| |
| DLC: The Sacrifice |
| Price: $6.99 USD Achievements: 5 Points: 250 |
| |
|
 | Barrel Rolled | 50  |
| Kill a Special Infected with an exploding barrel. | (15) |
 | Chaos Generator | 50  |
| Have all 3 generators running at once in "The Sacrifice" finale. | (136) |
 | Kill Bill | 50  |
| Have Bill sacrifice himself for the team. | (17) |
 | Sacrifizzle | 50  |
| As a Special Infected, incap someone who is trying to sacrifice themselves. | (71) |
 | Supreme Sacrifice | 50  |
| Complete "The Sacrifice". | (6) |